|
Side Projects Wiki for Robots Everywhere
Return to main
|
Basics
| Name: | Alignment: | Age: | Size: Medium |
| Race: | Female | Height: | Weight: |
Appearance:
| Abilities | Modifier | Damage | | Classes | Level |
| STR | 10 | +0 | 0 | | _________ | 1 |
| DEX | 10 | +0 | 0 | | _________ | _ |
| CON | 10 | +0 | 0 | | _________ | _ |
| INT | 10 | +0 | 0 | |
| WIS | 10 | +0 | 0 | | Fate Points | 0 |
| CHA | 10 | +0 | 0 | |
| Combat |
| Initiative | DEX | Misc |
| 0 | 0 | 0 |
| Base Attack Bonus | 0 |
| Melee | Base | STR |
| 0 | 0 | 0 |
| Ranged | Base | DEX |
| 0 | 0 | 0 |
| Saves | Total | Base | Ability | Misc | | Armour | | HP |
| Fortitude | +0 | 0 | +0 | 0 | | AC | DEX | 0 | | 0 |
| Reflex | +0 | 0 | +0 | 0 | | 10 | Size | 0 | | Wounds |
| Will | +0 | 0 | +0 | 0 | | | Armour | 0 | | 0 |
| _________ | 0 | 0 | 0 | 0 | | | Shield | 0 | | Nonlethal |
| _________ | 0 | 0 | 0 | 0 | | __________ | 0 | | 0 |
| Weapons | Attacks | Damage | Critical |
| | 0 | X | X | X | 0d0 |
| | 0 | X | X | X | 0d0 |
| _________ |
| _________ |
Skills
| | | | Ranks | Stat | Misc | Total | | | | | Ranks | Stat | Misc | Total |
| | Appraise | int | 0 | 0 | 0 | 0 | | | Knowledge (Nobility) | int | 0 | 0 | 0 | 0 |
| | Balance* | dex | 0 | 0 | 0 | 0 | | | Knowledge (The Planes) | int | 0 | 0 | 0 | 0 |
| | Bluff | cha | 0 | 0 | 0 | 0 | | | Knowledge (Religion) | int | 0 | 0 | 0 | 0 |
| | Climb* | str | 0 | 0 | 0 | 0 | | | Listen | wis | 0 | 0 | 0 | 0 |
| | Concentration | con | 0 | 0 | 0 | 0 | | | Move Silently* | dex | 0 | 0 | 0 | 0 |
| | Craft: ___________ | int | 0 | 0 | 0 | 0 | | | Open Lock | dex | 0 | 0 | 0 | 0 |
| | Craft: ___________ | int | 0 | 0 | 0 | 0 | | | Perform: _________ | cha | 0 | 0 | 0 | 0 |
| | Decipher Script | int | 0 | 0 | 0 | 0 | | | Perform: _________ | cha | 0 | 0 | 0 | 0 |
| | Diplomacy | cha | 0 | 0 | 0 | 0 | | | Profession: _________ | | 0 | 0 | 0 | 0 |
| | Disable Device | int | 0 | 0 | 0 | 0 | | | Profession: _________ | | 0 | 0 | 0 | 0 |
| | Disguise | cha | 0 | 0 | 0 | 0 | | | Read Lips | int | 0 | 0 | 0 | 0 |
| | Escape Artist* | dex | 0 | 0 | 0 | 0 | | | Ride | dex | 0 | 0 | 0 | 0 |
| | Forgery | int | 0 | 0 | 0 | 0 | | | Search | int | 0 | 0 | 0 | 0 |
| | Gather Information | cha | 0 | 0 | 0 | 0 | | | Sense Motive | wis | 0 | 0 | 0 | 0 |
| | Handle Animal | cha | 0 | 0 | 0 | 0 | | | Sleight of Hand* | dex | 0 | 0 | 0 | 0 |
| | Heal | wis | 0 | 0 | 0 | 0 | | | Speak Language | - | 0 | X | X | 0 |
| | Hide* | dex | 0 | 0 | 0 | 0 | | | Spellcraft | int | 0 | 0 | 2 | 0 |
| | Intimidate | cha | 0 | 0 | 0 | 0 | | | Spot | wis | 0 | 0 | 0 | 0 |
| | Jump* | str | 0 | 0 | 0 | 0 | | | Survival | wis | 0 | 0 | 0 | 0 |
| | Knowledge (Arcana) | int | 0 | 0 | 0 | 0 | | | Swim** | str | 0 | 0 | 0 | 0 |
| | Knowledge (Engineering) | int | 0 | 0 | 0 | 0 | | | Tumble* | dex | 0 | 0 | 0 | 0 |
| | Knowledge (Dungeon) | int | 0 | 0 | 0 | 0 | | | Use Magic Device | cha | 0 | 0 | 0 | 0 |
| | Knowledge (Geography) | int | 0 | 0 | 0 | 0 | | | Use Rope | dex | 0 | 0 | 0 | 0 |
| | Knowledge (History) | int | 0 | 0 | 0 | 0 | | #-class skill |
| | Knowledge (Local) | int | 0 | 0 | 0 | 0 | | *Armour Check Penalty Applies |
| | Knowledge (Nature) | int | 0 | 0 | 0 | 0 | | **Double Penalty |
Personal Inventory
| Item | Equipped? | Armour Value |
| | | 0 |
| | | 0 |
| | | 0 |
| | | 0 |
| | | |
| | | |
| Cash Moneys | | |
| Gold | 0 | Other: |
| Silver | 0 | |
| Copper | 0 | |
Spells
| Spell Levels |
| | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Total Per Day: | | | | | | | | | | |
| Remaining This Day: | | | | | | | | | | |
| Spell Selection | Level | Prepared | Description |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Background
|