Spacecraft of the Royal Rocket Corps
Launch Vehicles
| Name | Mass | Capacity | Reliability | Description |
| Mk3b Barachiel | 3 | 3 | 18/20 | Outdated rocket used as a first stage for the Mk2 satelite and second stage for the pathfinder. |
| Mk4a Archangel | 6 | 6 | 18/19 | The standard launch vehicle for the pathfinder spacecraft. |
| Mk5c Cheribum | 12 | 12 | 16/18 | The {heavy} Medium launch vehicle to replace the archangel. |
| Mk6s Seraphim | 18 | 18 | 12/16 | The new heavy launch vehicle |
Capsules
| Name | Mass | Capacity | Reliability | Description |
| Pathfinder capsule | 1/3 | 2 | 18/19 | First manned spacecraft |
| Halcyon Aviation Meteor 2 | 2/4 | 2 | 18/19 | A 2 man suborbital trainer. |
| Halcyon Aviation Meteor 3 | 2/8 | 6 | 14/16 | Sir Harker's re-usable maned space-plane |
| Trailblazer capsule | 1/8 | 7 | 15/18 | An extended range space capsule for lunar spaceflight |
| Codename: Hecate | 1/8 | 7 | 10/15 | An airless lander capable of landing on and taking off from the lunar surface |
Probes
| Name | Mass | Capacity | Reliability | Description |
| MK2 | 1/1 | N/A | 19/20 | The first artificial satellite, refitted from a ballistic missile |
| Pathfinder Satellite | 1/3 | 2 | 18/19 | An unmanned version of the pathfinder adapted for use as a satellite or lunar probe. |
Thrusters
| Name | Mass | Capacity | Reliability | Description |
| RCS | 1 | N/A | 19/20 | A Reaction control system for attitude control and orbital menuvers. |
| Hawtry void engine | 1/3 | 2 | 19/20 | Professor Hawtry's thruster optimized for use in vacuum. |
| Cheribum Upper Stage | 1/5 | 4 | 17/20 | An upscaled version of the previous for use on the Cheribum, Carries twice as much fuel. |
| Titan lunar injection stage | 1/10 | 9 | 15/18 | A high energy stage designed to send large paylaods to the moon. |
Parts
| Name | Mass | Reliability | Use | Description |
| MiniVac | 1 | 19/20 | Unmanned guidence | A minatuized terminal for MultiVAC |
| Radio | 1 | 19/20 | Waylight | A radio-transmitter reciever |
| Color Camera | 1 | 19/20 | Mapper | A camera which takes full color pictures on photographic plates which must be recovered |
| Telivison camera | 1 | 19/20 | Mapper | A camera which takes black and white pictures which can be transmitted wirelessly back to earth |
| Photo-voltaic power cells | 1 | 19/20 | Power supply | A power source that supplies 10 points of power in the sunlight |
| Radio-thermal power cells | 1 | 19/20 | Power supply | A power source that supplies 5 points of power constantly. |
| Hawtry extra vehicular maneuver gear | 1 | 19/20 | EVA | An improved spacesuit allowing a void knight to preform spacewalks. |
| Lunar buggy | 1 | 10/15 | Cart | A one man rover for use on the moon's surface. Powered by fuel cells which last one turn |
Other Facilities
| Name | Cost | Reliability | Description |
| MultiVAC | 3 | 19/20 | Multi-Variable Automatic Computer, 3 in Tannhäuser, 1 in Stonefield, 1 gifted to Castle Gates. 1 gifted to the SSC |
| Radio-Reactive pile | 5 | 10/16 | A dangerous radio-alchemical experiment that Transmutes radioelements into weapons grade producing dangerous amounts of heat and harmful rays in the process. |
| Stonefield radio-telescope | 5 | 19/20 | The world's third largest radio array. |
| Taurus radio-teliscope | 10 | 6/11 | The worlds new largest radio array. |