Very Different Places RPG
Iron Legion
Tripocalypse
Left Beyond
Waylights
Photon Knights
Discs! Brethren! Pie! (Under construction)
Paint It Green (Under construction)
Legalese: Creative Commons 3.0 Noncommercial Sharealike, Attribution to Robots Everywhere,LLC
Return to front page
This content is provided to you ad-free by Robots Everywhere, LLC
|
Crystal Mastery [7]
Rank | Production Time | Accomplish | Caution |
1 | -9% | – | – |
2 | -12% | +1 | +1 |
3 | -16% | +1 | +2 |
4 | -19% | +2 | +3 |
5 | -23% | +3 | +4 |
6 | -27% | +3 | +4 |
7 | -30% | +4 | +5 |
Insect Mastery [10]
Rank | Command Bonus | Special |
1 | – | Improved Complexity (1 INT) |
2 | +1 | |
3 | +1 | Command Actions +1 move |
4 | +2 | |
5 | +3 | Improved Complexity (1d2 INT) |
6 | +3 | |
7 | +4 | Command Actions, +1 regular |
8 | +4 | |
9 | +5 | Improved Complexity (2 INT) |
10 | +6 | Command Actions, +1 full |
Prescience Affinity [10]
Rank | Caution Target | Warp reduction |
1 | -1 | No reduction |
2 | -1 | -1 |
3 | -1 | -2 |
4 | -2 | -2 |
5 | -2 | -3 |
6 | -2 | -4 |
7 | -3 | -4 |
8 | -3 | -5 |
9 | -3 | -5 |
10 | -4 | -6 |
Prescientive Perception [7]
Rank | Perception Swap Die | Prescience Caution Swap Die |
1 | +1s | – |
2 | +1s | +1s |
3 | +2s | +1s |
4 | +3s | +1s |
5 | +4s | +1s |
6 | +4s | +2s |
7 | +5s | +2s |
Telempathic Knowledge [5]
Rank | Special |
1 | New Telempathic Ability |
2 | New Telempathic Ability |
3 | New Telempathic Ability |
4 | New Telempathic Ability |
5 | New Telempathic Ability |
Telempathic Mastery [10]
Rank | Accomplish Bonus | Caution Target | Duration Increase |
1 | – | -1 | No increase |
2 | +1 | -2 | No increase |
3 | +2 | -2 | +1 increment |
4 | +3 | -3 | +1 increment |
5 | +3 | -3 | +1 increment |
6 | +4 | -4 | +2 increments |
7 | +5 | -4 | +2 increments |
8 | +6 | -5 | +2 increments |
9 | +6 | -5 | +3 increments |
10 | +7 | -6 | +3 increments |
Warp Resistance [7]
Rank | Backlash Chance | Special |
1 | -1% | +1 total psynergy. |
2 | -2% | Ignore first drain for wound penalties. |
3 | -3% | Psynergy Boost equals ranks x3. |
4 | -5% | |
5 | -6% | +2 total psynergy. |
6 | -7% | Ignore first two drain for wound penalties. |
7 | -8% | Psynergy Boost equals ranks x4. |
|