Lightning Razor
Level | Attack Bonus | Weapon Bonus | Range | Energy Use | Duration | Cost | Total Cost |
1 | +UPA | No bonus | 1 melee / 6 ranged | 3pp | Rounds = Attunement; +1 throw, -3 duration per throw | 2sp | 2sp |
2 | +UPA+1 | +1 total | 1 melee / 8 ranged | 3pp | Rounds = Attunement +1; +1 throw, -3 duration per throw | 3sp | 5sp |
3 | +UPA+1 | +1 per die | 1 melee / 10 ranged | 4pp | Rounds = Attunement +2; +2 throws, -3 duration per throw | 4sp | 9sp |
4 | +UPA+2 | +1 per die | 1 melee / 13 ranged | 4pp | Rounds = Attunement +3; +2 throws, -2 duration per throw | 5sp | 14sp |
5 | +UPA+2 | +2 per die | 2 melee / 16 ranged | 4pp | Rounds = Attunement +4; +3 throws, -2 duration per throw | 6sp | 20sp |
6 | +UPA+3 | +2 per die | 2 melee / 20 ranged | 5pp | Rounds = Attunement +5; +4 throws, -2 duration per throw | 7sp | 27sp |
7 | +UPA+3 | +3 per die | 2 melee / 25 ranged | 5pp | Rounds = Attunement +6; +5 throws, -2 duration per throw | 8sp | 35sp |
S.E.P. Stealth field
(awareness penalty does not apply to taking stress from recoil, only to notice)
Level | Stealth Bonus | Awareness Penalty/Recoil Target | Area of Effect | Energy Use/Duration | Cost | Total Cost |
1 | +1 total | -1 awareness; +1 to recoil | Area 8 | 3pp/4 rounds | 3sp | 3sp |
2 | +1 total | -1 awareness; +2 to recoil | Area 9 | 3pp/4 rounds | 3sp | 6sp |
3 | +2 total | -1 awareness; +3 to recoil | Area 11 | 3pp/4 rounds | 5sp | 11sp |
4 | +2 total | -2 awareness; +4 to recoil | Area 14 | 3pp/5 rounds | 5sp | 16sp |
5 | +1 per die | -2 awareness; +5 to recoil | Area 18 | 3pp/5 rounds | 6sp | 22sp |
6 | +1 per die | -2 awareness; +6 to recoil | Area 23 | 3pp/5 rounds | 6sp | 28sp |
7 | +2 per die | -3 awareness; +7 to recoil | Area 29 | 3pp/6 rounds | 7sp | 35sp |