Ground Minus One is considerably smaller than Ezekiel's vision of the Millennial Temple, but has grown to resemble a scale version of it. This has only recently been noticed, and a remodel is in the works.
From http://www.sonstoglory.com/ThirdTempleEzekielsMillennialTemple.htm#PhotosofEzekielsTemple
| Num | Ezekiel's Temple | Ground Minus One |
| 1. | Outer Court - 40:17-19 | Facility grounds, manicured lawn and small veggie gardens |
| 2. | Inner Court - 40:44,47 | Central piazza; muster point |
| 3. | The Temple or Sanctuary - 41:1-26 | Main containment area |
| 4. | Wall around the outside of the Temple - 40:5 (42:15-20, 45:2) | Green zone with perimeter wall and Grid node rooms |
| 5. | Fifty cubits of open space - 45:2 | Yellow zone with area markers, exotic veggie gardens |
| Num | Ezekiel's Temple | Ground Minus One |
| 6. | Outer Court Northern Gateway - 40:20-23 | Armory and motorized-armor hangar |
| 7. | Outer Court Eastern Gateway - 40:6-16 | Armory and motorized-armor hangar |
| 8. | Outer Court Southern Gateway - 40:24-27 | Armory and motorized-armor hangar |
| 9. | Inner Court Northern Gateway - 40:35-37 | Security checkpoint |
| 10. | Inner Court Eastern Gateway - 40:32-34 | Security checkpoint |
| 11. | Inner Court Southern Gateway - 40:28-31 | Security checkpoint |
| Num | Ezekiel's Temple | Ground Minus One |
| 12. | Building at the Western End - 41:12 | Primary vacuum pumps and generators |
| 13. | Four Kitchens (one in each corner of the Outer Court) - 46:21-24 | Kitchens |
| 14. | Outer Court Chambers (30 total) - 40:17 | Grid node rooms; restrooms; guest berths |
| 15. | Northern Priests Chambers in three story Galleries - 42:1-9 | CATS admin and trial room |
| 16. | Southern Priests Chambers in three story Galleries - 42:10-14 | Conference room and main personnel quarters |

| Num | Ezekiel's Temple | Ground Minus One |
| 17. | Lower Pavement of the Outer Court - 40:17-18 | Lawn |
| 18. | Walkway of Northern Priests Chambers - 42:4 | Secured walkway for trial room |
| 19. | Walkway of Southern Priests Chambers is the same on the opposite side of temple - 42:11 | Outdoor dining area |
| 20. | East side Entrance of the Northern Priests Chambers - 42:9 | Security checkpoint |
| 21. | East side Entrance of the Southern Priests Chambers is the same on opposite side - 42:12 | Archway with CATS mission statement |
| 22. | Chamber where they wash the Burnt Offering - 40:38 | Press room |
| 23. | Priest's Boiling and Baking Room - 46:19-20 | Cafeteria |
| 24. | Foundation of the Temple Side Chambers - 41:8 | Emergency explosive decompression blast shield |
| Num | Ezekiel's Temple | Ground Minus One |
| 25. | Eight tables in the Northern Gateway to slay the Burnt Offering - 40:39-43 | Picnic area |
| 26. | Wall of the Inner Court - 41:10 | Electrified mesh wall |
| Num | Ezekiel's Temple | Ground Minus One |
| 27. | Two Inner Court Chambers for the Singers (the other is on opposite side of east gate) - 40:44-46 | Muster points for visitors and security checkpoints |
| 28. | Altar of Sacrifice - 43:13-17 (40:47) | Michael's tomb; world treaties were signed here; monolith of remembrance |
| 29. | Water flowing east from under the south side of the temple - 47:1-12 | Primary storm drain overflow |
In this photograph the Sanctuary Galleries have been removed and pushed towards the back so the inside can be seen.
| Num | Ezekiel's Temple | Ground Minus One |
| 30. | Temple Side Chambers or Galleries in three stories (30 chambers per story) - 41:5-11 | Visitor walkways, lip reading booths, and monitoring stations (6 booths per story, two stories) |
| 30a | (They have Cherubim & Palm Tree Carvings all around on the inside - 41:16-20) | (They have the names of God's victims carved all around on the inside) |
| 31. | Two Pillars - 40:49 | Main pressure ducts for the vacuum chamber |
| 32. | Vestibule of the Temple - 40:48-49 (with windows, wooden canopy, and palm trees carved on the inside - 41:25-26) | Primary viewing dais with 50cm thick ballistic glass; LED displays updated by the lip readers; TV screens aimed at the inside of the containment chamber |
| 33. | Wall of the temple - 41:5 | Battleship-grade sealable bulkheads with armor belt |
The Sanctuary Galleries have been removed in this Top View photograph of the Sanctuary.
| Num | Ezekiel's Temple | Ground Minus One |
| 34. | Separating Courtyard - 41:13-15 | Clearing for explosive decompression emergency system |
| 35. | Outer Wall of the Side chambers - 41:9 | Second layer of sealable bulkheads |
| 36. | Terrace around the Galleries - 41:9-11 | Primary vacuum ductwork |
| 37. | Two Temple Doors that were bi-fold with cherubim & trees carved in them - 41:23-25 | Sealed "trial doors", never opened |
| 38. | Sanctuary or Holy Place - 41:1-2 | Newer containment area with viewing dais and TV screens |
| 39. | Wooden Altar or Table Before the Lord - 41:22 | Jesus' Throne (salvaged) and original containment barrel |
| 40. | Inner Sanctuary or Most Holy Place - 41:3-4 | Older containment area |